Licensed to Arizona Marlins Swim Club Hy-Tek's Meet Manager
West Valley Regional Swim Meet - 10/22/04 to 10/23/04
Results
Event 1 Men 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Millennium High School 'A' 1:50.18 1:52.26
1) Kenkiel, Sam 10 2) Bolin, Matt 10
3) Hier, Alex 10 4) Rosztoczy, Ryan 9
2 Phoenix Christian High School 'A' 1:52.76 1:53.90
1) Smyers, Mike 11 2) Werhanowicz, Casey 12
3) Bodine, Jeremy 10 4) Kreisman, Josh 11
3 Aqua Fria High School 'A' 1:58.94 1:58.09
1) Ennis, Michael 10 2) Miller, Zebadiah 11
3) Burgess, Josh 11 4) Thatcher, Jared 12
4 Mingus Union High School 'A' NT 1:59.26
1) Schumacher, Mitch 11 2) Chang, Tyler 10
3) Hammond, Luke 10 4) Thieme, Brian 9
5 Sedona Red Rock High School 'A' 2:00.42 2:00.57
1) Moore, Thomas 10 2) Ward, David 12
3) Bronson, AJ 12 4) Juda, Daniel 10
6 Buckeye Union High School 2004 'A' 2:04.62 2:01.83
1) Choitz, Brian JR 2) Torres, Hector JR
3) Botma, Davis JR 4) Petersen, Justin SR
7 Willow Canyon High School 'A' 2:12.24 2:19.56
1) Grogg, Sean 10 2) Gatz, Justin 10
3) Siqueria, Gui 9 4) Draper, Justin 11
Event 2 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Millennium High School 'A' 1:50.95 1:54.97
1) Elbert, Skye 11 2) Ferro, Michelle 10
3) Hier, Hannah 9 4) Ferro, Claire 11
2 Sedona Red Rock High School 'A' 2:12.37 2:11.44
1) Goldsmith, Hannah 11 2) Beckwith, Sara 10
3) Mendelsohn, Rachel 9 4) Ginn, Chelsie 9
3 Aqua Fria High School 'A' 2:16.20 2:12.43
1) Krone, Samantha 12 2) Hernandez, Bobbi Jo 9
3) Powell, Bethany 12 4) Robinson, Rebekah 11
4 Mingus Union High School 'A' NT 2:12.90
1) Scott, Winslow 11 2) Stewart, Nikki 12
3) Langford, Sharon 11 4) Kirkland, Crystal 10
5 Phoenix Christian High School 'A' 2:20.93 2:13.73
1) Chamberlain, Amber 12 2) McBroom, Michelle 10
3) Bellah, Brooke 9 4) Shook, Kristen 11
6 Buckeye Union High School 2004 'A' 2:18.51 2:23.11
1) Finchum, Kaylee SO 2) Carroll, Stormy SR
3) Carbonneau, Allison SR 4) Mayfield, Whitney FR
7 Willow Canyon High School 'A' 2:32.34 2:23.18
1) Stevens, Kelcie 9 2) Denny, Tiana 9
3) Filmore, Ashley 11 4) Romero, Brittani 10
-- Desert Edge High School 'A' 2:24.34 DQ
1) Miller, Jayme 11 2) Holland, Danielle 9
3) Set, Vanessa 9 4) Proctor, Rachal 9
Event 3 Men 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Burgess, Josh 11 AFHS 2:02.43 2:00.46
2 Hagberg, Nate 10 MUHS 2:05.56 2:02.46
3 Bronson, AJ 12 SRRHS 2:01.40 2:04.49
4 Kenkiel, Sam 10 MHS 2:07.29 2:06.93
5 Ward, Joe 10 SRRHS 2:16.75 2:19.70
6 Garcia, Rafael 9 WCHS 2:22.67 2:21.35
7 Parsons, David 11 MHS 2:25.90 2:21.86
8 Novacek, JJ 12 MHS 2:23.42 2:22.67
B - Final
9 King, Harrison 11 MHS 2:27.57 2:24.16
10 Siqueria, Gui 9 WCHS 2:31.53 2:32.55
11 Jurczak, Mike 10 WCHS 2:35.71 2:35.61
12 Olson, Kyle 10 DEHS 2:38.65 2:39.01
13 Chavez, Anthony JR BUHS 2:36.19 2:39.28
14 Larson, Bryce SR BUHS 2:41.53 2:39.46
15 Settanni, Chris 9 MUHS 2:35.35 2:48.73
16 Vanderwarf, Colin 9 PCHS 2:54.37
Preliminaries
17 King, Trevor FR BUHS 3:44.57
Event 3 Men 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Bronson, AJ 12 SRRHS 2:01.20 2:01.40
2 Burgess, Josh 11 AFHS 2:01.37 2:02.43
3 Hagberg, Nate 10 MUHS 2:06.00 2:05.56
4 Kenkiel, Sam 10 MHS 2:06.75 2:07.29
5 Ward, Joe 10 SRRHS 2:24.95 2:16.75
6 Garcia, Rafael 9 WCHS 2:22.20 2:22.67
7 Novacek, JJ 12 MHS 2:34.51 2:23.42
8 Parsons, David 11 MHS 2:27.10 2:25.90
-------------------------------------------------------------------------
9 King, Harrison 11 MHS 2:34.20 2:27.57
10 Siqueria, Gui 9 WCHS 2:46.29 2:31.53
11 Settanni, Chris 9 MUHS 2:45.00 2:35.35
12 Jurczak, Mike 10 WCHS 2:43.80 2:35.71
13 Chavez, Anthony JR BUHS 2:37.36 2:36.19
14 Olson, Kyle 10 DEHS 2:40.91 2:38.65
15 Larson, Bryce SR BUHS 2:45.91 2:41.53
16 Vanderwarf, Colin 9 PCHS 2:34.00 2:54.37
-------------------------------------------------------------------------
17 King, Trevor FR BUHS 3:43.04 3:44.57
Event 4 Women 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ferro, Claire 11 MHS 2:03.64 2:02.51
2 Lynn, Heather 12 MHS 2:19.09 2:14.94
3 Brooke, Jessica SO BUHS 2:18.07 2:15.43
4 Cooper, Ashley 10 MHS 2:19.69 2:16.79
5 Rosenow, Kerry 11 MUHS 2:20.01 2:19.08
6 Futral, Ashton 11 MUHS 2:20.89 2:21.01
7 Schofield, Laurie 11 SRRHS 2:25.21 2:26.43
8 Ablitt, Bailey 12 AFHS 2:29.87 2:31.19
B - Final
9 Wolf, Rebecca 10 MUHS 2:33.28 2:29.55
10 Fleming, Christy 11 PCHS 2:37.94 2:31.33
11 Fisse, Samantha 9 MHS 2:31.33 2:31.75
12 Shook, Kristen 11 PCHS 2:30.70 2:31.91
13 Robinson, Rebekah 11 AFHS 2:40.17 2:39.35
14 Finchum, Kaylee SO BUHS 2:39.05 2:40.14
15 Boley, Andrea 10 PCHS 2:39.40 2:42.31
16 Conrad, Amanda 11 MUHS 2:39.54 2:44.45
Preliminaries
17 Shafer, Jennifer 10 WCHS 2:40.24
18 Krappel, Abby 9 SRRHS 2:41.20
19 Hundza, April 12 AFHS 2:41.98
20 Yerkes, Breanne 10 AFHS 2:44.37
21 Miller, Jayme 11 DEHS 2:46.81
22 Neff, India SO BUHS 2:48.60
23 Kurfman, Lydia FR BUHS 2:52.28
24 Simental, Vanessa 9 WCHS 2:56.45
25 Stevens, Kelcie 9 WCHS 3:01.44
26 Condry, Courtney 9 WCHS 3:22.58
Event 4 Women 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Ferro, Claire 11 MHS 2:06.70 2:03.64
2 Brooke, Jessica SO BUHS 2:18.01 2:18.07
3 Lynn, Heather 12 MHS 2:15.90 2:19.09
4 Cooper, Ashley 10 MHS 2:15.77 2:19.69
5 Rosenow, Kerry 11 MUHS 2:20.00 2:20.01
6 Futral, Ashton 11 MUHS 2:21.00 2:20.89
7 Schofield, Laurie 11 SRRHS 2:24.11 2:25.21
8 Ablitt, Bailey 12 AFHS 2:27.67 2:29.87
-------------------------------------------------------------------------
9 Shook, Kristen 11 PCHS 2:35.40 2:30.70
10 Fisse, Samantha 9 MHS 2:32.45 2:31.33
11 Wolf, Rebecca 10 MUHS 2:50.00 2:33.28
12 Fleming, Christy 11 PCHS 2:36.10 2:37.94
13 Finchum, Kaylee SO BUHS 2:36.59 2:39.05
14 Boley, Andrea 10 PCHS 2:44.76 2:39.40
15 Conrad, Amanda 11 MUHS 2:55.00 2:39.54
16 Robinson, Rebekah 11 AFHS 2:41.61 2:40.17
-------------------------------------------------------------------------
17 Shafer, Jennifer 10 WCHS 2:37.56 2:40.24
18 Krappel, Abby 9 SRRHS 2:41.22 2:41.20
-------------------------------------------------------------------------
19 Hundza, April 12 AFHS 2:39.40 2:41.98
20 Yerkes, Breanne 10 AFHS 2:47.70 2:44.37
21 Miller, Jayme 11 DEHS 2:41.33 2:46.81
22 Neff, India SO BUHS 3:04.14 2:48.60
23 Kurfman, Lydia FR BUHS 2:57.58 2:52.28
24 Simental, Vanessa 9 WCHS 3:19.71 2:56.45
25 Stevens, Kelcie 9 WCHS 3:12.56 3:01.44
26 Condry, Courtney 9 WCHS 3:27.59 3:22.58
Event 5 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Smyers, Mike 11 PCHS 2:09.41 2:04.74
2 Bolin, Matt 10 MHS 2:12.92 2:07.68
3 Raber, Cody 10 MUHS 2:16.03 2:16.16
4 Botma, Davis JR BUHS 2:20.97 2:20.58
5 Feinerman, Sean 9 MHS 2:27.00 2:26.89
6 Werhanowicz, Casey 12 PCHS 2:28.63 2:28.54
7 Ward, David 12 SRRHS 2:34.34 2:31.33
8 Rosztoczy, Joey 9 MHS 2:32.77 2:31.78
B - Final
9 Miller, Zebadiah 11 AFHS 2:38.68 2:39.69
10 LuPone, Vincent 10 MHS 2:45.59 2:40.82
11 Thieme, Brian 9 MUHS 2:44.67 2:42.03
12 McCormick, Tommy JR BUHS 2:43.41 2:45.69
12 Torres, Hector JR BUHS 2:47.46 2:45.69
14 Casson, Brady 11 MUHS 3:03.09 3:08.15
Preliminaries
-- Grogg, Sean 10 WCHS DQ
-- Gatz, Justin 10 WCHS DQ
Event 5 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Smyers, Mike 11 PCHS 2:08.10 2:09.41
2 Bolin, Matt 10 MHS 2:10.18 2:12.92
3 Raber, Cody 10 MUHS 2:15.00 2:16.03
4 Botma, Davis JR BUHS 2:24.88 2:20.97
5 Feinerman, Sean 9 MHS 2:27.20 2:27.00
6 Werhanowicz, Casey 12 PCHS 2:26.00 2:28.63
7 Rosztoczy, Joey 9 MHS 2:31.37 2:32.77
8 Ward, David 12 SRRHS 2:30.67 2:34.34
-------------------------------------------------------------------------
9 Miller, Zebadiah 11 AFHS 2:47.54 2:38.68
10 McCormick, Tommy JR BUHS 2:52.30 2:43.41
11 Thieme, Brian 9 MUHS 2:42.00 2:44.67
12 LuPone, Vincent 10 MHS 2:43.86 2:45.59
13 Torres, Hector JR BUHS 2:51.37 2:47.46
14 Casson, Brady 11 MUHS 3:00.00 3:03.09
-- Grogg, Sean 10 WCHS 3:33.41 DQ
-- Gatz, Justin 10 WCHS 3:10.88 DQ
Event 6 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Beckwith, Sara 10 SRRHS 2:31.44 2:29.19
2 Seely, Amanda 9 MHS 2:32.98 2:29.53
3 Zumwalt, Lexi 10 AFHS 2:36.82 2:36.84
4 Set, Vanessa 9 DEHS 2:35.43 2:38.88
5 Carr, Charli 10 MHS 2:37.54 2:39.10
6 Goldsmith, Hannah 11 SRRHS 2:40.02 2:40.20
7 Schumacher, Katie 9 MUHS 2:44.13 2:41.77
8 Mendelsohn, Rachel 9 SRRHS 2:41.91 2:41.94
B - Final
9 Ward, Kim 11 MUHS 2:44.33 2:40.98
10 Moreno, Sabrina 9 MHS 2:44.77 2:44.33
11 Sibley, Nikki 10 SRRHS 2:45.33 2:45.57
12 Willeur, Mandy 9 MUHS 2:49.04 2:49.72
13 Jenkins, Emily 12 AFHS 2:49.69 2:50.47
14 Carroll, Stormy SR BUHS 2:51.39 2:54.94
15 Donnafield, Chloe 9 AFHS 3:11.02 3:08.02
16 VanHofwegen, Rebecca 10 PCHS 3:13.38 3:14.09
Preliminaries
17 Wilson, Whitney 11 BUHS 3:24.52
-- Hutchinson, Sandy 10 WCHS DQ
-- Dutton, Amanda 10 AFHS DQ
Event 6 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Beckwith, Sara 10 SRRHS 2:27.31 2:31.44
2 Seely, Amanda 9 MHS 2:31.30 2:32.98
3 Set, Vanessa 9 DEHS 2:36.21 2:35.43
4 Zumwalt, Lexi 10 AFHS 2:35.03 2:36.82
5 Carr, Charli 10 MHS 2:38.81 2:37.54
6 Goldsmith, Hannah 11 SRRHS NT 2:40.02
7 Mendelsohn, Rachel 9 SRRHS 2:41.28 2:41.91
8 Schumacher, Katie 9 MUHS 2:45.00 2:44.13
-------------------------------------------------------------------------
9 Ward, Kim 11 MUHS 2:50.00 2:44.33
10 Moreno, Sabrina 9 MHS 2:44.40 2:44.77
11 Sibley, Nikki 10 SRRHS 2:42.11 2:45.33
12 Willeur, Mandy 9 MUHS 2:50.00 2:49.04
13 Jenkins, Emily 12 AFHS 2:51.73 2:49.69
14 Carroll, Stormy SR BUHS 2:51.91 2:51.39
15 Donnafield, Chloe 9 AFHS 3:01.64 3:11.02
16 VanHofwegen, Rebecca 10 PCHS 3:11.38 3:13.38
-------------------------------------------------------------------------
17 Wilson, Whitney 11 BUHS 3:09.99 3:24.52
-- Hutchinson, Sandy 10 WCHS 3:48.04 DQ
-- Dutton, Amanda 10 AFHS 3:05.90 DQ
Event 7 Men 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hier, Alex 10 MHS 23.52 22.95
2 Schumacher, Mitch 11 MUHS 24.09 23.03
3 Baker, John 10 WCHS 24.24 24.42
4 Juda, Daniel 10 SRRHS 24.76 24.43
5 Rosztoczy, Ryan 9 MHS 25.09 24.88
6 Hammond, Luke 10 MUHS 26.38 25.91
7 Dominguez, Bryon 11 MHS 26.06 26.39
8 Kreisman, Josh 11 PCHS 26.25 26.47
B - Final
9 Hill, Skyeler 9 MHS 26.45 26.23
10 Petersen, Bryan JR BUHS 26.46 26.72
11 Rhea, Corey 9 WCHS 26.98 26.80
12 Kirsch, Kyle 12 SRRHS 27.56 27.04
13 Jonovich, Nathan 10 PCHS 28.14 27.37
14 Thatcher, Jared 12 AFHS 27.83 27.38
15 Sweeney, Robert 12 AFHS 28.16 27.83
16 Shields, Corey 12 PCHS 28.40 28.21
Preliminaries
17 Woodside, Keith 9 DEHS 28.56
18 Nolte, Felix 11 SRRHS 28.83
19 Gilliland, Steven 11 AFHS 28.85
20 Haney, Ian 10 MUHS 28.98
21 Hill, Kevin 11 AFHS 29.58
22 Kuiper, Micah 11 PCHS 29.60
23 Westnitzer, Lucas 12 SRRHS 31.32
24 Breen, Reggie 10 MUHS 32.54
25 Peterson, Nathan 10 DEHS 34.47
Event 7 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Hier, Alex 10 MHS 23.21 23.52
2 Schumacher, Mitch 11 MUHS 23.00 24.09
3 Baker, John 10 WCHS 24.98 24.24
4 Juda, Daniel 10 SRRHS 24.21 24.76
5 Rosztoczy, Ryan 9 MHS 24.69 25.09
6 Dominguez, Bryon 11 MHS 26.12 26.06
7 Kreisman, Josh 11 PCHS 26.62 26.25
8 Hammond, Luke 10 MUHS 26.18 26.38
-------------------------------------------------------------------------
9 Hill, Skyeler 9 MHS 26.50 26.45
10 Petersen, Bryan JR BUHS 27.58 26.46
11 Rhea, Corey 9 WCHS 27.38 26.98
12 Kirsch, Kyle 12 SRRHS 26.81 27.56
13 Thatcher, Jared 12 AFHS 29.20 27.83
14 Jonovich, Nathan 10 PCHS 28.85 28.14
15 Sweeney, Robert 12 AFHS 29.06 28.16
16 Shields, Corey 12 PCHS 29.02 28.40
-------------------------------------------------------------------------
17 Woodside, Keith 9 DEHS 30.08 28.56
18 Nolte, Felix 11 SRRHS 30.31 28.83
-------------------------------------------------------------------------
19 Gilliland, Steven 11 AFHS 29.40 28.85
20 Haney, Ian 10 MUHS 29.00 28.98
21 Hill, Kevin 11 AFHS 31.53 29.58
22 Kuiper, Micah 11 PCHS 28.26 29.60
23 Westnitzer, Lucas 12 SRRHS 31.16 31.32
24 Breen, Reggie 10 MUHS 33.00 32.54
25 Peterson, Nathan 10 DEHS 36.28 34.47
Event 8 Women 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Elbert, Skye 11 MHS 24.48 23.87
2 Hier, Hannah 9 MHS 25.64 25.58
3 Bellah, Brooke 9 PCHS 26.26 26.27
4 Scott, Winslow 11 MUHS 26.42 26.40
5 Young, Debra JR BUHS 27.31 26.61
6 Davis, Alicia 9 MHS 27.79 27.38
7 Hiller, Heidi 11 WCHS 28.44 28.03
8 Emmett, Caitlyn 12 MUHS 28.65 28.67
B - Final
9 Chamberlain, Amber 12 PCHS 28.65 28.55
10 Holland, Danielle 9 DEHS 29.15 28.81
11 Powell, Bethany 12 AFHS 28.96 28.88
12 Miller, Sara 12 MHS 28.87 29.09
13 Mayfield, Whitney FR BUHS 28.77 29.24
14 Ginn, Chelsie 9 SRRHS 28.94 29.30
15 Kirkland, Crystal 10 MUHS 29.35 30.04
16 Wolf, Rebecca 10 MUHS 29.14 31.82
Preliminaries
17 Sautter, Hydi 12 AFHS 29.48
18 Proctor, Rachal 9 DEHS 30.07
19 Conniff, Taylor 10 PCHS 31.05
20 Moore, Melina 9 SRRHS 31.66
21 Trout, Amanda 11 DEHS 31.74
22 England, Kayla 9 DEHS 32.46
23 Romero, Brittani 10 WCHS 32.49
24 Zempich, Kali 9 AFHS 33.13
25 Forsee, Emily 10 WCHS 34.45
26 Cole, Jamie 10 SRRHS 35.48
27 Rockwell, Ashley 10 AFHS 37.55
28 Hawkins, Grace 9 WCHS 43.60
Event 8 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Elbert, Skye 11 MHS 24.06 24.48
2 Hier, Hannah 9 MHS 25.74 25.64
3 Bellah, Brooke 9 PCHS 26.77 26.26
4 Scott, Winslow 11 MUHS 26.50 26.42
5 Young, Debra JR BUHS 26.47 27.31
6 Davis, Alicia 9 MHS 27.26 27.79
7 Hiller, Heidi 11 WCHS 28.55 28.44
8 Chamberlain, Amber 12 PCHS 29.00 28.65
8 Emmett, Caitlyn 12 MUHS 28.80 28.65
Swim-Off Required -------------------------------------------------------
10 Mayfield, Whitney FR BUHS 28.34 28.77
11 Miller, Sara 12 MHS 29.09 28.87
12 Ginn, Chelsie 9 SRRHS 30.10 28.94
13 Powell, Bethany 12 AFHS 28.70 28.96
14 Wolf, Rebecca 10 MUHS 30.00 29.14
15 Holland, Danielle 9 DEHS 28.31 29.15
16 Kirkland, Crystal 10 MUHS 29.00 29.35
-------------------------------------------------------------------------
17 Sautter, Hydi 12 AFHS 30.16 29.48
18 Proctor, Rachal 9 DEHS 29.95 30.07
-------------------------------------------------------------------------
19 Conniff, Taylor 10 PCHS 30.16 31.05
20 Moore, Melina 9 SRRHS 32.14 31.66
21 Trout, Amanda 11 DEHS 31.90 31.74
22 England, Kayla 9 DEHS 33.49 32.46
23 Romero, Brittani 10 WCHS 33.94 32.49
24 Zempich, Kali 9 AFHS 32.50 33.13
25 Forsee, Emily 10 WCHS 34.36 34.45
26 Cole, Jamie 10 SRRHS 39.47 35.48
27 Rockwell, Ashley 10 AFHS 37.90 37.55
28 Hawkins, Grace 9 WCHS 44.83 43.60
Event 8S Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Emmett, Caitlyn 12 MUHS 28.65 27.93
2 Chamberlain, Amber 12 PCHS 28.65 28.49
Event 9 Men 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Thiem, Steven 11 MHS NT 307.80
2 Sedig, Justin JR BUHS NT 229.80
3 Draper, Justin 11 WCHS NT 185.70
4 Petersen, Justin SR BUHS NT 185.50
5 Breen, Reggie 10 MUHS NT 179.70
6 Hill, Skyeler 9 MHS NT 150.80
7 Henson, Ike 9 MUHS NT 145.95
-- Robinson, Mark 12 PCHS NT DQ
Event 10 Women 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Wheeler, Kayle 9 MHS NT 256.80
2 Davis, Kim 10 WCHS NT 240.45
3 Buck, Jennifer 10 MUHS NT 235.05
4 Patty, Heather 10 DEHS NT 233.90
5 Weaver, Atalia 11 MHS NT 227.45
6 Johnson, Aimee 12 MHS NT 211.40
7 Koepp, Jessica 12 PCHS NT 202.10
8 Cross, Rebekah JR BUHS NT 191.85
9 Hackbarth, Lindsey 11 DEHS NT 185.60
10 Best, Aubrie 9 MHS NT 180.25
11 Burrows, Stephanie 11 AFHS NT 179.70
12 Warner, Samantha 11 DEHS NT 177.85
Event 11 Men 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hier, Alex 10 MHS 55.31 54.81
2 Ennis, Michael 10 AFHS 59.43 56.53
3 Burgess, Josh 11 AFHS 59.84 1:00.15
4 Botma, Davis JR BUHS 1:00.38 1:00.81
5 Moore, Thomas 10 SRRHS 1:06.53 1:04.65
6 Ward, David 12 SRRHS 1:05.32 1:05.55
7 Bodine, Jeremy 10 PCHS 1:08.12 1:06.19
8 Boyd, Cole 12 MHS 1:07.25 1:06.39
B - Final
9 Siqueria, Gui 9 WCHS 1:11.92 1:09.78
10 King, Harrison 11 MHS 1:11.46 1:11.08
11 McCormick, Tommy JR BUHS 1:13.88 1:12.85
12 Petersen, Justin SR BUHS 1:21.80 1:15.61
13 Casson, Brady 11 MUHS 1:23.65 1:23.09
Event 11 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hier, Alex 10 MHS 54.74 55.31
2 Ennis, Michael 10 AFHS 57.34 59.43
3 Burgess, Josh 11 AFHS 1:01.45 59.84
4 Botma, Davis JR BUHS 1:02.90 1:00.38
5 Ward, David 12 SRRHS 1:05.21 1:05.32
6 Moore, Thomas 10 SRRHS 1:09.24 1:06.53
7 Boyd, Cole 12 MHS 1:08.40 1:07.25
8 Bodine, Jeremy 10 PCHS 1:07.96 1:08.12
-------------------------------------------------------------------------
9 King, Harrison 11 MHS 1:10.57 1:11.46
10 Siqueria, Gui 9 WCHS 1:14.77 1:11.92
11 McCormick, Tommy JR BUHS 1:11.44 1:13.88
12 Petersen, Justin SR BUHS 1:23.36 1:21.80
13 Casson, Brady 11 MUHS 1:22.00 1:23.65
Event 12 Women 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hier, Hannah 9 MHS 1:01.81 1:01.06
2 Bellah, Brooke 9 PCHS 1:05.28 1:05.16
3 Filmore, Ashley 11 WCHS 1:05.95 1:05.73
4 DeMilto, Alex 9 MHS 1:07.69 1:07.74
5 Lynn, Heather 12 MHS 1:11.01 1:12.55
6 Hernandez, Bobbi Jo 9 AFHS 1:14.11 1:14.58
7 Mendelsohn, Rachel 9 SRRHS 1:15.25 1:15.21
8 Goldsmith, Hannah 11 SRRHS 1:14.39 1:15.84
B - Final
9 Langford, Sharon 11 MUHS 1:15.89 1:15.87
10 Sanhuoza, Alicia 9 MHS 1:23.11 1:21.39
11 Burrows, Stephanie 11 AFHS 1:19.71 1:21.94
12 Shafer, Jennifer 10 WCHS 1:28.61 1:23.21
13 Mayfield, Whitney FR BUHS 1:20.67 1:24.13
14 Carbonneau, Allison SR BUHS 1:29.44 1:30.37
15 Cross, Rebekah JR BUHS 1:31.53 1:31.24
16 Wilson, Whitney 11 BUHS 1:37.04 1:36.60
Preliminaries
17 Denny, Tiana 9 WCHS 1:39.79
Event 12 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Hier, Hannah 9 MHS 1:01.18 1:01.81
2 Bellah, Brooke 9 PCHS 1:04.19 1:05.28
3 Filmore, Ashley 11 WCHS 1:07.34 1:05.95
4 DeMilto, Alex 9 MHS 1:04.81 1:07.69
5 Lynn, Heather 12 MHS 1:09.81 1:11.01
6 Hernandez, Bobbi Jo 9 AFHS 1:13.51 1:14.11
7 Goldsmith, Hannah 11 SRRHS 1:15.71 1:14.39
8 Mendelsohn, Rachel 9 SRRHS 1:18.65 1:15.25
-------------------------------------------------------------------------
9 Langford, Sharon 11 MUHS 1:15.00 1:15.89
10 Burrows, Stephanie 11 AFHS 1:20.31 1:19.71
11 Mayfield, Whitney FR BUHS 1:19.36 1:20.67
12 Sanhuoza, Alicia 9 MHS 1:21.80 1:23.11
13 Shafer, Jennifer 10 WCHS 1:35.20 1:28.61
14 Carbonneau, Allison SR BUHS 1:26.21 1:29.44
15 Cross, Rebekah JR BUHS 1:32.83 1:31.53
16 Wilson, Whitney 11 BUHS 1:23.96 1:37.04
-------------------------------------------------------------------------
17 Denny, Tiana 9 WCHS 1:35.90 1:39.79
Event 13 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Schumacher, Mitch 11 MUHS 52.54 51.93
2 Juda, Daniel 10 SRRHS 54.19 53.18
3 Rosztoczy, Ryan 9 MHS 56.13 55.87
4 Baker, John 10 WCHS 56.10 56.50
5 Dominguez, Bryon 11 MHS 58.68 59.19
6 Rosztoczy, Joey 9 MHS 57.68 59.36
7 Rhea, Corey 9 WCHS 58.84 59.91
8 Testa, Blake 11 MUHS 1:00.40 1:00.89
B - Final
9 Kirsch, Kyle 12 SRRHS 1:01.29 1:00.71
10 Garcia, Rafael 9 WCHS 1:03.80 1:01.27
11 Petersen, Bryan JR BUHS 1:01.98 1:02.30
12 Kloppe, Bryan 9 MHS 1:04.47 1:02.85
13 Gilliland, Steven 11 AFHS 1:04.59 1:04.30
14 Thatcher, Jared 12 AFHS 1:06.56 1:05.12
15 Sweeney, Robert 12 AFHS 1:05.07 1:06.29
10 Berkson, Nick 10 SRRHS 1:01.46
Preliminaries
17 Shields, Corey 12 PCHS 1:07.49
18 Woodside, Keith 9 DEHS 1:08.15
19 Jones, Levi 9 MUHS 1:08.35
20 Chavez, Anthony JR BUHS 1:08.46
21 Hill, Kevin 11 AFHS 1:10.47
22 Lawson, Josh 9 PCHS 1:11.04
23 Kowasic, Austin 10 DEHS 1:12.41
Event 13 Men 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Schumacher, Mitch 11 MUHS 53.10 52.54
2 Juda, Daniel 10 SRRHS 54.87 54.19
3 Baker, John 10 WCHS 56.35 56.10
4 Rosztoczy, Ryan 9 MHS 56.04 56.13
5 Rosztoczy, Joey 9 MHS 58.61 57.68
6 Dominguez, Bryon 11 MHS 59.74 58.68
7 Rhea, Corey 9 WCHS 1:02.77 58.84
8 Testa, Blake 11 MUHS 1:05.00 1:00.40
-------------------------------------------------------------------------
9 Kirsch, Kyle 12 SRRHS 1:02.11 1:01.29
10 Berkson, Nick 10 SRRHS 1:07.40 1:01.46
11 Petersen, Bryan JR BUHS 1:06.56 1:01.98
12 Garcia, Rafael 9 WCHS 1:03.78 1:03.80
13 Kloppe, Bryan 9 MHS 1:07.07 1:04.47
14 Gilliland, Steven 11 AFHS 1:06.60 1:04.59
15 Sweeney, Robert 12 AFHS 1:20.89 1:05.07
16 Thatcher, Jared 12 AFHS 1:08.28 1:06.56
-------------------------------------------------------------------------
17 Shields, Corey 12 PCHS 1:05.20 1:07.49
18 Woodside, Keith 9 DEHS 1:10.89 1:08.15
-------------------------------------------------------------------------
19 Jones, Levi 9 MUHS 1:10.00 1:08.35
20 Chavez, Anthony JR BUHS 1:08.35 1:08.46
21 Hill, Kevin 11 AFHS 1:13.08 1:10.47
22 Lawson, Josh 9 PCHS 1:04.96 1:11.04
23 Kowasic, Austin 10 DEHS 1:14.75 1:12.41
Event 14 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
