Licensed to Arizona Marlins Swim Club Hy-Tek's Meet Manager
High School Regionals Oct 22-23 2004 - 10/22/04 to 10/23/04
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 THUNDERBIRD HIGH SCHOOL 'A' 1:48.96 1:47.16
1) RUTHERFORD, EVAN 12 2) LEWIS, CONNOR 12
3) CAMBELL, JAMES 11 4) BARLOW, BRIAN 12
2 SUNNYSLOPE HIGH SCHOOL 'A' 1:59.60 1:47.94
1) DARNELL, SETH 11 2) SCHEURICH, CHARLIE 11
3) FROME, DEREK 11 4) KENNEDY, JOSEPH 11
3 MOON VALLEY HIGH SCHOOL 'A' 1:56.04 1:53.89
1) IERONIMO, MATT 12 2) WORKMAN, DAVID 10
3) BOSTICK, CORY 11 4) HUDDLESTON, TAYLOR 11
4 MCCLINTOCK HIGH SCHOOL 'A' 1:57.38 1:54.99
1) SPECTOR, JORDAN 12 2) XIONG, CHUAN 11
3) LUNDIN, JAN 9 4) STONE, TAYLOR 10
5 SETON CATHOLIC HIGH SCHOOL 'A' 2:01.55 1:58.71
1) HARRINGTON, KYLE 11 2) EDGAR, RICHARD 10
3) LESTER, JOSH 09 4) MORRIS, KYLE 10
6 WASHINGTON HIGH SCHOOL 'A' 2:14.63 2:02.59
1) LOMBRANA, JOSEPH 10 2) HENDERSON, AARON 10
3) VALDIVIA, NATHAN 11 4) CAMUSO, ADAM 12
7 GLENDALE HIGH SCHOOL 'A' 2:23.00 2:28.92
1) JONES, SHAWN 09 2) MORGAN, JOEL 09
3) SMITH, RYAN 11 4) MORGAN, TJ 10
Event 2 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 SUNNYSLOPE HIGH SCHOOL 'A' 1:59.90 1:57.04
1) TAYLOR, WHITNEY 10 2) DEFOREST, MEGAN 12
3) CLARKE, ALEXANDERA 11 4) RIGGINS, CHRISTA 12
2 THUNDERBIRD HIGH SCHOOL 'A' 2:01.79 1:57.31
1) JARUVANGSANTI, JENNIFER 12 2) PIRIE, SARAH 12
3) RAATZ, KATHERINE 10 4) ZIMMERMAN, JONI 11
3 WASHINGTON HIGH SCHOOL 'A' 2:04.40 2:04.28
1) FITCH, VANESSA 12 2) MAJKRZAK, AVA 11
3) HAMMANN, AMY 9 4) KENNON, BREANNA 10
4 MCCLINTOCK HIGH SCHOOL 'A' 2:01.37 2:05.63
1) DREVENAK, LEIGHA 10 2) MORTENSON, RACHELLE 11
3) COX, SARAH 11 4) SCHALLIOL, KRISTEN 11
5 MOON VALLEY HIGH SCHOOL 'A' 2:12.29 2:12.48
1) COURCEY, MARIA 12 2) FALUSI, AMANDA 12
3) BROWN, DANIELLE 11 4) BEAUGUREAU, LYNDI 12
6 SETON CATHOLIC HIGH SCHOOL 'A' 2:18.59 2:17.57
1) HILL, KELLY 11 2) AWENDER, CORI 10
3) DORIS, MARIA 11 4) DORIS, ANDREA 10
7 GLENDALE HIGH SCHOOL 'A' 2:30.40 2:31.19
1) CARSON, KAYLEAH 12 2) WHITNEY, LAURA 10
3) HAILEY, RENEE 10 4) CARTER, BETH 9
Event 3 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 TAYLOR, DYLAN 12 SHS 1:56.51 1:54.03
2 GROAT, MATT 1` SHS 1:58.66 1:58.45
3 BOSTICK, CORY 11 MVH 2:02.14 2:03.16
4 DONOFRIO, CHARLIE 09 SHS 2:09.43 2:07.32
5 DUCEY, WES 11 SHS 2:08.37 2:07.54
6 GRIGGS, CLANCY 10 THS 2:12.94 2:13.45
7 LOMBRANA, JOSEPH 10 WHS 2:14.87 2:15.74
8 WROCLAWSKI, ROMAN 12 THS 2:15.75 2:17.45
B - Final
9 BURY, DANNY 10 THS 2:17.99 2:15.26
10 PERRIN, YVES 12 MVH 2:20.08 2:16.61
11 RUTHERFORD, MITCHELL 10 THS 2:19.28 2:18.09
12 ROSS, MIKE 11 WHS 2:27.50 2:25.05
13 GLORIA, ABRAHN 9 MHS 2:33.98 2:33.77
14 TELEMAQUE, ERIC 10 MVH 2:34.89 2:34.16
15 CADENAS, GERMAN 12 MHS 2:39.15 2:37.39
12 RAE, TAYLOR 09 WHS 2:25.44
Preliminaries
17 SANDERSON, KENDALL 9 MHS 2:45.91
18 MICHAELS, DAVID 9 MVH 2:50.46
19 LOBRUTTO, BEN 10 MHS 2:59.23
20 MAJCIK, JALKAN 09 WHS 3:07.37
Event 3 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 TAYLOR, DYLAN 12 SHS 2:00.40 1:56.51
2 GROAT, MATT 1` SHS 2:00.40 1:58.66
3 BOSTICK, CORY 11 MVH 2:07.14 2:02.14
4 DUCEY, WES 11 SHS 2:20.40 2:08.37
5 DONOFRIO, CHARLIE 09 SHS 2:20.30 2:09.43
6 GRIGGS, CLANCY 10 THS 2:20.24 2:12.94
7 LOMBRANA, JOSEPH 10 WHS 2:17.00 2:14.87
8 WROCLAWSKI, ROMAN 12 THS 2:19.47 2:15.75
-------------------------------------------------------------------------
9 BURY, DANNY 10 THS 2:23.81 2:17.99
10 RUTHERFORD, MITCHELL 10 THS 2:30.11 2:19.28
11 PERRIN, YVES 12 MVH 2:17.12 2:20.08
12 RAE, TAYLOR 09 WHS 3:01.89 2:25.44
13 ROSS, MIKE 11 WHS 3:00.00 2:27.50
14 GLORIA, ABRAHN 9 MHS 2:25.77 2:33.98
15 TELEMAQUE, ERIC 10 MVH 3:07.30 2:34.89
16 CADENAS, GERMAN 12 MHS 2:41.89 2:39.15
-------------------------------------------------------------------------
17 SANDERSON, KENDALL 9 MHS 2:41.06 2:45.91
18 MICHAELS, DAVID 9 MVH 3:14.00 2:50.46
-------------------------------------------------------------------------
19 LOBRUTTO, BEN 10 MHS 2:40.51 2:59.23
20 MAJCIK, JALKAN 09 WHS 3:10.00 3:07.37
Event 4 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 CLARKE, ALEXANDERA 11 SHS 1:58.84 1:56.69
2 LUNDIN, LAURA 12 MHS 2:06.82 2:03.99
3 PIRIE, SARAH 12 THS 2:04.99 2:04.39
4 JARUVANGSANTI, JENNIFER 12 THS 2:10.46 2:09.06
5 ATWILL, SARAH 10 THS 2:09.90 2:09.61
6 RILEY, ALICIA 12 SHS 2:12.56 2:12.75
7 PERRY, LAUREN 12 MVH 2:11.35 2:14.31
8 HAMMANN, AMY 9 WHS 2:14.49 2:16.85
B - Final
9 KIMMELL, TIFFANY 12 SHS 2:19.10 2:18.62
10 FITCH, VANESSA 12 WHS 2:22.08 2:19.40
11 BANFOE, SARAH 9 SHS 2:24.40 2:23.39
12 NICHOLAS, JENNY 12 THS 2:29.61 2:25.74
13 STONE, AMANDA 12 MVH 2:35.72 2:34.59
14 LOPEZ, BRITTANY 10 WHS 2:40.29 2:40.29
15 BOLAND, ASHLEY 10 MHS 2:39.01 2:40.64
16 SCHROEDER, JENNY 11 SCH 2:42.72 2:45.47
Preliminaries
17 MILES, LISA 12 MHS 2:47.47
18 MARZEC, AMANDA 10 GHS 2:50.72
19 GRABER, EMILY 12 MVH 2:58.99
20 GUZMAN, COURTNEY 10 GHS 3:02.44
21 EDWARDS, ALLISON 9 GHS 3:29.54
-- RICHTER, SARAH 10 MVH DQ
Event 4 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 CLARKE, ALEXANDERA 11 SHS 2:00.00 1:58.84
2 PIRIE, SARAH 12 THS 2:04.17 2:04.99
3 LUNDIN, LAURA 12 MHS 2:03.10 2:06.82
4 ATWILL, SARAH 10 THS 2:13.62 2:09.90
5 JARUVANGSANTI, JENNIFER 12 THS 2:13.03 2:10.46
6 PERRY, LAUREN 12 MVH 2:14.64 2:11.35
7 RILEY, ALICIA 12 SHS 2:16.40 2:12.56
8 HAMMANN, AMY 9 WHS 2:15.00 2:14.49
-------------------------------------------------------------------------
9 KIMMELL, TIFFANY 12 SHS 2:18.00 2:19.10
10 FITCH, VANESSA 12 WHS 2:28.20 2:22.08
11 BANFOE, SARAH 9 SHS 2:24.10 2:24.40
12 NICHOLAS, JENNY 12 THS 2:27.00 2:29.61
13 STONE, AMANDA 12 MVH 2:35.45 2:35.72
14 BOLAND, ASHLEY 10 MHS NT 2:39.01
15 LOPEZ, BRITTANY 10 WHS 2:36.00 2:40.29
16 SCHROEDER, JENNY 11 SCH 2:45.28 2:42.72
-------------------------------------------------------------------------
17 MILES, LISA 12 MHS 2:28.60 2:47.47
18 MARZEC, AMANDA 10 GHS 2:50.50 2:50.72
-------------------------------------------------------------------------
19 GRABER, EMILY 12 MVH 3:10.36 2:58.99
20 GUZMAN, COURTNEY 10 GHS 3:10.00 3:02.44
21 EDWARDS, ALLISON 9 GHS 3:38.80 3:29.54
-- RICHTER, SARAH 10 MVH 2:36.11 DQ
Event 5 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 CAMBELL, JAMES 11 THS 2:12.96 2:10.04
2 DARNELL, SETH 11 SHS 2:13.21 2:14.91
3 RUTHERFORD, EVAN 12 THS 2:19.31 J2:19.82
4 SCHEURICH, WILLIE 11 SHS 2:24.17 J2:19.76
5 DANIELS, JOHN 11 SHS 2:23.98 2:22.38
6 SCHEURICH, CHARLIE 11 SHS 2:24.55 2:24.54
7 IERONIMO, TOM 11 MVH 2:26.42 2:26.07
8 LUNDIN, JAN 9 MHS 2:28.02 2:26.81
B - Final
9 HARRINGTON, KYLE 11 SCH 2:37.70 2:25.08
10 FOK, THOMAS 09 THS 2:36.66 2:35.57
11 NOE, ROBBY 11 MVH 2:37.89 2:38.58
12 MCCARTHY, EDDIE 10 THS 2:38.72 2:38.80
13 CASON, CARLTON 11 MVH 2:43.82 2:43.01
14 SCHMIDGALL, MATT 12 MHS 2:54.68 2:54.57
15 DENTON, JEREMIAH 9 WHS 2:59.95 3:04.00
-- JONES, SHAWN 09 GHS 2:45.09 DQ
Preliminaries
-- VALDIVIA, NATHAN 11 WHS DQ
Event 5 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 CAMBELL, JAMES 11 THS 2:12.45 2:12.96
2 DARNELL, SETH 11 SHS 2:15.30 2:13.21
3 RUTHERFORD, EVAN 12 THS 2:18.70 2:19.31
4 DANIELS, JOHN 11 SHS 2:26.10 2:23.98
5 SCHEURICH, WILLIE 11 SHS 2:21.00 2:24.17
6 SCHEURICH, CHARLIE 11 SHS 2:23.60 2:24.55
7 IERONIMO, TOM 11 MVH 2:25.78 2:26.42
8 LUNDIN, JAN 9 MHS 2:26.68 2:28.02
-------------------------------------------------------------------------
9 FOK, THOMAS 09 THS 2:45.00 2:36.66
10 HARRINGTON, KYLE 11 SCH 2:27.40 2:37.70
11 NOE, ROBBY 11 MVH 2:40.40 2:37.89
12 MCCARTHY, EDDIE 10 THS 2:33.44 2:38.72
13 CASON, CARLTON 11 MVH 3:03.29 2:43.82
14 JONES, SHAWN 09 GHS 2:58.70 2:45.09
15 SCHMIDGALL, MATT 12 MHS 2:49.83 2:54.68
16 DENTON, JEREMIAH 9 WHS 3:19.18 2:59.95
-------------------------------------------------------------------------
-- VALDIVIA, NATHAN 11 WHS 3:01.97 DQ
Event 6 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 ZIMMERMAN, JONI 11 THS 2:18.14 2:15.26
2 TAYLOR, WHITNEY 10 SHS 2:21.54 2:19.67
3 ROSANIA, BRITTNEY 9 SHS 2:20.58 2:20.84
4 KUCHARSKI, MELISSA 12 SHS 2:31.24 2:28.81
5 BROWN, SARAH 10 SHS 2:33.30 2:32.84
6 HILL, KELLY 11 SCH 2:36.92 2:34.18
7 THOMAS, TIFFANY 11 THS 2:48.54 2:46.54
8 SPURLOCK, ERICA 9 THS 2:48.23 2:50.92
B - Final
9 MEHLAU, MIKALA 10 MVH 2:49.77 2:51.56
10 ASHLEY, BONNIE 9 THS 2:57.89 2:52.62
11 CARSON, KAYLEAH 12 GHS 2:52.52 2:53.17
12 BOSTICK, NINA 10 MVH 2:50.65 2:53.81
13 TELEMAQUE, NATASHA 12 MVH 3:03.45 3:01.70
14 GRACE, TRICIA 12 MHS 3:07.57 3:04.72
15 HOLMES, MERISSA 11 MHS 3:05.20 3:11.82
-- WUELLNER, JENNIFER 11 MHS 3:05.09 DQ
Preliminaries
17 FITCH, RACHAEL 11 WHS 3:10.21
18 BALES, MANDY 10 WHS 3:13.94
19 LOPEZ, ASHLEY 12 WHS 3:14.43
20 SWAZIAK, TESSIE 11 MHS 3:16.30
21 HEINRICHS, BECKY 09 MVH 3:22.03
-- WILLETS, AMANDA 11 WHS DQ
Event 6 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 ZIMMERMAN, JONI 11 THS 2:15.42 2:18.14
2 ROSANIA, BRITTNEY 9 SHS 2:18.10 2:20.58
3 TAYLOR, WHITNEY 10 SHS 2:18.10 2:21.54
4 KUCHARSKI, MELISSA 12 SHS 2:40.20 2:31.24
5 BROWN, SARAH 10 SHS 2:34.60 2:33.30
6 HILL, KELLY 11 SCH 2:40.15 2:36.92
7 SPURLOCK, ERICA 9 THS 2:43.00 2:48.23
8 THOMAS, TIFFANY 11 THS 2:43.83 2:48.54
-------------------------------------------------------------------------
9 MEHLAU, MIKALA 10 MVH 2:51.94 2:49.77
10 BOSTICK, NINA 10 MVH 2:48.10 2:50.65
11 CARSON, KAYLEAH 12 GHS 3:03.00 2:52.52
12 ASHLEY, BONNIE 9 THS 2:53.11 2:57.89
13 TELEMAQUE, NATASHA 12 MVH 3:09.80 3:03.45
14 WUELLNER, JENNIFER 11 MHS 2:59.10 3:05.09
15 HOLMES, MERISSA 11 MHS 3:05.88 3:05.20
16 GRACE, TRICIA 12 MHS 3:12.02 3:07.57
-------------------------------------------------------------------------
17 FITCH, RACHAEL 11 WHS 3:00.00 3:10.21
18 BALES, MANDY 10 WHS 3:13.00 3:13.94
-------------------------------------------------------------------------
19 LOPEZ, ASHLEY 12 WHS 3:14.00 3:14.43
20 SWAZIAK, TESSIE 11 MHS NT 3:16.30
21 HEINRICHS, BECKY 09 MVH 3:15.00 3:22.03
-- WILLETS, AMANDA 11 WHS 3:05.00 DQ
Event 7 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SPECTOR, JORDAN 12 MHS 22.72 22.85
2 STERLING, SETH 10 THS 23.74 23.19
3 KENNEDY, JOSEPH 11 SHS 23.46 23.49
4 BARLOW, BRIAN 12 THS 23.43 23.59
5 GENRICH, GEOFF 11 SHS 24.06 23.73
6 CAMPBELL, SCOTT 12 SHS 24.17 24.18
7 STONE, TAYLOR 10 MHS 24.16 24.70
8 BORMAN, BRANDON 10 MHS 25.07 25.12
B - Final
9 HUDDLESTON, TAYLOR 11 MVH 26.05 25.02
10 PAVLOV, IVO 11 SHS 25.32 25.16
11 WYATT, BRITTON 11 MVH 25.42 25.17
12 HULL, JUSTIN 11 MHS 25.17 25.41
13 LESTER, JOSH 09 SCH 25.41 25.51
14 SCHAUB, JONATHAN 10 THS 26.68 25.57
15 ARBRUSTER, ERIK 10 THS 26.62 26.31
16 WARD, CHRIS 10 GHS 27.53 27.94
Preliminaries
17 HARDING, JOHN 10 WHS 27.89
18 WORKMAN, DAVID 10 MVH 28.04
19 REESE, JACOB 09 GHS 28.40
20 MONSON, NICK 09 WHS 28.62
21 LESTER, SAM 11 SCH 28.76
22 CAMUSO, ADAM 12 WHS 28.77
23 SMITH, RYAN 11 GHS 29.71
24 PARSONS, TYLER 10 MVH 30.16
25 JONES, SHAWN 09 GHS 30.26
26 KOEHLER, KYLE 09 SCH 31.21
27 PAGE, BRIAN 09 WHS 31.29
28 EVANS, MICHAEL 10 SCH 31.37
Event 7 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 SPECTOR, JORDAN 12 MHS 22.63 22.72
2 BARLOW, BRIAN 12 THS 23.97 23.43
3 KENNEDY, JOSEPH 11 SHS 24.00 23.46
4 STERLING, SETH 10 THS 23.46 23.74
5 GENRICH, GEOFF 11 SHS 24.20 24.06
6 STONE, TAYLOR 10 MHS 24.96 24.16
7 CAMPBELL, SCOTT 12 SHS 24.60 24.17
8 BORMAN, BRANDON 10 MHS 24.95 25.07
-------------------------------------------------------------------------
9 HULL, JUSTIN 11 MHS 24.57 25.17
10 PAVLOV, IVO 11 SHS 24.60 25.32
11 LESTER, JOSH 09 SCH 26.28 25.41
12 WYATT, BRITTON 11 MVH 26.29 25.42
13 HUDDLESTON, TAYLOR 11 MVH 24.62 26.05
14 ARBRUSTER, ERIK 10 THS 29.94 26.62
15 SCHAUB, JONATHAN 10 THS 26.42 26.68
16 WARD, CHRIS 10 GHS 28.80 27.53
-------------------------------------------------------------------------
17 HARDING, JOHN 10 WHS 27.54 27.89
18 WORKMAN, DAVID 10 MVH 28.59 28.04
-------------------------------------------------------------------------
19 REESE, JACOB 09 GHS 27.70 28.40
20 MONSON, NICK 09 WHS 31.90 28.62
21 LESTER, SAM 11 SCH 28.34 28.76
22 CAMUSO, ADAM 12 WHS 26.14 28.77
23 SMITH, RYAN 11 GHS 30.60 29.71
24 PARSONS, TYLER 10 MVH 30.66 30.16
25 JONES, SHAWN 09 GHS 30.20 30.26
26 KOEHLER, KYLE 09 SCH 29.03 31.21
27 PAGE, BRIAN 09 WHS 38.00 31.29
28 EVANS, MICHAEL 10 SCH 30.33 31.37
Event 8 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 RAATZ, KATHERINE 10 THS 24.56 24.49
2 RIGGINS, CHRISTA 12 SHS 24.76 25.18
3 ORITZ, MOLLY 9 SHS 27.51 26.95
4 HARRINGTON, HEATHER 9 THS 27.18 27.00
5 KENNON, BREANNA 10 WHS 26.38 27.21
6 MCDANIEL, KAYLA 12 SHS 27.44 27.32
7 STEPCZYNSKI, ALEX 10 THS 27.97 27.83
8 BROWN, DANIELLE 11 MVH 27.82 28.39
B - Final
9 FALUSI, AMANDA 12 MVH 28.02 27.89
10 MORAN, MADALYN 11 SHS 28.03 28.10
11 DOHM, ELIZABETH 9 MHS 28.74 28.11
12 HOLLAND, HEATHER 11 THS 28.10 28.37
13 COURCEY, MARIA 12 MVH 29.19 29.11
14 SCHALLIOL, KRISTEN 11 MHS 29.16 29.18
15 GRACE, STELLA 09 MHS 29.78 30.22
16 BEAUGUREAU, LYNDI 12 MVH 29.25 30.75
Preliminaries
17 DORIS, ANDREA 10 SCH 30.42
18 CRAMER, LINDSAY 9 WHS 31.00
19 EMORY, CARLY 11 MHS 31.00 J
20 AWENDER, CORI 10 SCH 32.13
21 HARRISON, SAMANTHA 10 WHS 33.63
22 CARTER, BETH 9 GHS 35.00
23 RONQUILLO, BRITTANY 10 GHS 37.46
24 VILLALUA, LUCIA 9 SCH 38.17
25 WHITEMAN-RITTER, RACHAEL 12 WHS 38.18
26 RAMIREZ, JENNIFER 11 GHS 42.49
27 SANGRI, ELIZABETH 10 GHS 45.06
Event 8 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 RAATZ, KATHERINE 10 THS 24.10 24.56
2 RIGGINS, CHRISTA 12 SHS 24.50 24.76
3 KENNON, BREANNA 10 WHS 27.00 26.38
4 HARRINGTON, HEATHER 9 THS 26.98 27.18
5 MCDANIEL, KAYLA 12 SHS 27.90 27.44
6 ORITZ, MOLLY 9 SHS 28.20 27.51
7 BROWN, DANIELLE 11 MVH 27.98 27.82
8 STEPCZYNSKI, ALEX 10 THS 28.28 27.97
-------------------------------------------------------------------------
9 FALUSI, AMANDA 12 MVH 28.75 28.02
10 MORAN, MADALYN 11 SHS 28.20 28.03
11 HOLLAND, HEATHER 11 THS 28.27 28.10
12 DOHM, ELIZABETH 9 MHS 28.12 28.74
13 SCHALLIOL, KRISTEN 11 MHS 28.21 29.16
14 COURCEY, MARIA 12 MVH 29.45 29.19
15 BEAUGUREAU, LYNDI 12 MVH 29.88 29.25
16 GRACE, STELLA 09 MHS 30.78 29.78
-------------------------------------------------------------------------
17 DORIS, ANDREA 10 SCH 30.48 30.42
18 CRAMER, LINDSAY 9 WHS 30.00 31.00
-------------------------------------------------------------------------
19 EMORY, CARLY 11 MHS 29.96 J31.00
20 AWENDER, CORI 10 SCH 33.07 32.13
21 HARRISON, SAMANTHA 10 WHS 33.00 33.63
22 CARTER, BETH 9 GHS 36.60 35.00
23 RONQUILLO, BRITTANY 10 GHS 36.60 37.46
24 VILLALUA, LUCIA 9 SCH 36.42 38.17
25 WHITEMAN-RITTER, RACHAEL 12 WHS 34.00 38.18
26 RAMIREZ, JENNIFER 11 GHS 49.00 42.49
27 SANGRI, ELIZABETH 10 GHS 46.00 45.06
Event 9 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 CAMBELL, JAMES 11 THS 56.42 56.48
2 FROME, DEREK 11 SHS 1:00.19 58.90
3 ROSE, LUKE 12 SHS 1:04.83 1:01.64
4 WILLIAMS, BLAINE 10 THS 1:04.79 1:02.56
5 CAMPBELL, SCOTT 12 SHS 1:02.14 1:02.80
6 FRANK, ANDREW 10 SHS 1:06.01 1:05.65
7 IERONIMO, TOM 11 MVH 1:09.22 1:10.21
8 SCHMIDGALL, MATT 12 MHS 1:10.60 1:10.92
B - Final
9 BURY, DANNY 10 THS 1:15.80 1:15.30
10 CADENAS, GERMAN 12 MHS 1:16.42 1:15.36
11 RUSSELL, RICK 10 THS 1:18.09 1:17.88
12 ROSS, MIKE 11 WHS 1:24.14 1:21.51
13 TELEMAQUE, ERIC 10 MVH 1:24.27 1:24.34
14 VALDIVIA, NATHAN 11 WHS 1:31.33 1:25.18
Preliminaries
-- MONSON, NICK 09 WHS DQ
Event 9 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 CAMBELL, JAMES 11 THS 56.35 56.42
2 FROME, DEREK 11 SHS 1:03.10 1:00.19
3 CAMPBELL, SCOTT 12 SHS 1:05.50 1:02.14
4 WILLIAMS, BLAINE 10 THS 1:05.98 1:04.79
5 ROSE, LUKE 12 SHS 1:04.20 1:04.83
6 FRANK, ANDREW 10 SHS 1:07.90 1:06.01
7 IERONIMO, TOM 11 MVH 1:11.07 1:09.22
8 SCHMIDGALL, MATT 12 MHS 1:12.92 1:10.60
-------------------------------------------------------------------------
9 BURY, DANNY 10 THS 1:11.03 1:15.80
10 CADENAS, GERMAN 12 MHS 1:16.02 1:16.42
11 RUSSELL, RICK 10 THS 1:19.53 1:18.09
12 ROSS, MIKE 11 WHS 1:30.00 1:24.14
13 TELEMAQUE, ERIC 10 MVH 1:29.63 1:24.27
14 VALDIVIA, NATHAN 11 WHS 1:20.00 1:31.33
-- MONSON, NICK 09 WHS 1:35.00 DQ
Event 10 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 RAATZ, KATHERINE 10 THS 1:01.33 59.46
2 ROSANIA, BRITTNEY 9 SHS 1:03.51 1:04.05
3 TAYLOR, WHITNEY 10 SHS 1:03.39 1:04.12
4 HARRINGTON, HEATHER 9 THS 1:12.99 1:08.03
5 HAMMANN, AMY 9 WHS 1:09.82 1:11.23
6 FOK, JOANNA 10 THS 1:13.73 1:13.04
7 MAJKRZAK, AVA 11 WHS 1:11.55 1:13.51
8 BANFOE, SARAH 9 SHS 1:14.35 1:13.87
B - Final
9 SPURLOCK, ERICA 9 THS 1:15.01 1:13.12
10 ROOD, DEVON 9 SHS 1:19.98 1:20.28
11 MILES, LISA 12 MHS 1:26.15 1:26.03
12 BALES, MANDY 10 WHS 1:31.13 1:30.30
13 BRIGHT, MORGAN 11 MHS 1:24.97 1:32.30
14 RODICH, LILLIAN 11 MVH 1:43.21 1:36.63
-- STEELE, RITA 09 MVH 1:40.08 DQ
Preliminaries
-- CRAMER, LINDSAY 9 WHS DQ
Event 10 Girls 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 RAATZ, KATHERINE 10 THS 58.85 1:01.33
2 TAYLOR, WHITNEY 10 SHS 1:04.10 1:03.39
3 ROSANIA, BRITTNEY 9 SHS 1:04.10 1:03.51
4 HAMMANN, AMY 9 WHS 1:11.00 1:09.82
5 MAJKRZAK, AVA 11 WHS 1:11.00 1:11.55
6 HARRINGTON, HEATHER 9 THS 1:10.60 1:12.99
7 FOK, JOANNA 10 THS 1:14.44 1:13.73
8 BANFOE, SARAH 9 SHS 1:13.00 1:14.35
-------------------------------------------------------------------------
9 SPURLOCK, ERICA 9 THS 1:14.65 1:15.01
10 ROOD, DEVON 9 SHS 1:20.00 1:19.98
11 BRIGHT, MORGAN 11 MHS 1:29.21 1:24.97
12 MILES, LISA 12 MHS 1:24.12 1:26.15
13 BALES, MANDY 10 WHS 1:38.00 1:31.13
14 STEELE, RITA 09 MVH 1:44.19 1:40.08
15 RODICH, LILLIAN 11 MVH 1:47.50 1:43.21
-- CRAMER, LINDSAY 9 WHS 1:30.00 DQ
Event 11 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 IERONIMO, MATT 12 MVH 50.50 50.60
2 TAYLOR, DYLAN 12 SHS 51.90 50.99
3 BARLOW, BRIAN 12 THS 51.64 51.08
4 KENNEDY, JOSEPH 11 SHS 51.75 51.13
5 GENRICH, GEOFF 11 SHS 54.51 52.48
6 LEWIS, CONNOR 12 THS 53.97 54.35
7 HUDDLESTON, TAYLOR 11 MVH 55.84 55.11
8 KOT, ERIK 12 THS 56.04 56.64
B - Final
9 PAVLOV, IVO 11 SHS 56.35 54.95
10 HARRINGTON, KYLE 11 SCH 59.62 56.05
11 LESTER, JOSH 09 SCH 56.70 56.96
12 WYATT, BRITTON 11 MVH 56.30 57.42
13 WROCLAWSKI, ROMAN 12 THS 57.22 58.92
14 REESE, JACOB 09 GHS 1:01.82 1:01.42
15 WARD, CHRIS 10 GHS 1:03.07 1:01.93
16 HARDING, JOHN 10 WHS 1:02.71 1:03.57
Preliminaries
17 RAE, TAYLOR 09 WHS 1:04.47
18 GLORIA, ABRAHN 9 MHS 1:04.75
19 SLAUGHTER, ROBERT 11 MHS 1:05.23
20 MORTON, JOEL 11 WHS 1:06.07
21 MORRIS, KYLE 10 SCH 1:08.12
22 MORGAN, JOEL 09 GHS 1:08.94
23 RUVINOV, KIRILL 11 MVH 1:11.09
24 PEREZ, KENNETH 12 WHS 1:11.36
25 EL-AKKAD, SAMIH 11 MHS 1:13.46
26 MORGAN, TJ 10 GHS 1:16.18
Event 11 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 IERONIMO, MATT 12 MVH 50.77 50.50
2 BARLOW, BRIAN 12 THS 54.15 51.64
3 KENNEDY, JOSEPH 11 SHS 53.70 51.75
4 TAYLOR, DYLAN 12 SHS 53.70 51.90
5 LEWIS, CONNOR 12 THS 58.55 53.97
6 GENRICH, GEOFF 11 SHS 55.30 54.51
7 HUDDLESTON, TAYLOR 11 MVH 56.11 55.84
8 KOT, ERIK 12 THS 58.87 56.04
-------------------------------------------------------------------------
9 WYATT, BRITTON 11 MVH 1:01.86 56.30
10 PAVLOV, IVO 11 SHS 56.50 56.35
11 LESTER, JOSH 09 SCH 58.46 56.70
12 WROCLAWSKI, ROMAN 12 THS 1:00.11 57.22
