Licensed to Arizona Marlins Swim Club Hy-Tek's Meet Manager 10/23/2004 06:27 PM
              Desert Sky Regional 2004 - 10/22/2004 to 10/23/2004              
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Greenway Demons  'A'                              1:56.66    1:51.08        
     1) Fox, Bradley JR                 2) Nieland, Tony JR               
     3) Brubaker, Daren SR              4) Holland, Shane JR              
  2 Cortez  'A'                                       1:54.52    1:51.84        
     1) Fine, Timothy SR                2) Selin, Isaac JR                
     3) Wainscott, Jeffrey SR           4) Botsko, George SR              
  3 Lake Havasu  'A'                                  1:51.30    1:52.18        
     1) Oxley, Andrew SR                2) Eide, Eithan                   
     3) Myers, Ed SR                    4) Pomenich, Jeremy SO            
  4 Phoenix Country Day Schoo  'A'                    1:55.30    1:52.24        
     1) Cook, Ben D SO                  2) Roysden, Andru SO              
     3) Lewkowitz, Blake SO             4) Teer, Drew JR                  
  5 Apollo H.S.  'A'                                  2:03.68    2:01.58        
     1) Hess, Steven SO                 2) Anderson, Anthony SO           
     3) Emanuelson, James SO            4) Solano, Jaun SO                
  6 Notre Dame  'A'                                   1:55.00    2:05.84        
     1) McWilliams, Brandon JR          2) Escarcega, Juan JR             
     3) Ferrari, Vince JR               4) Hamilton, Mike FR              
  7 Cactus Shadows  'A'                               1:58.80    2:08.62        
     1) McCulloch, Drew SO              2) Bennett, Bud SO                
     3) Fields, Destry FR               4) Arentsen, JT SO                
  8 Independence  'A'                                 2:19.26    2:17.57        
     1) Johnston, Kevin JR              2) Borbon, Daniel JR              
     3) Scatterfield, Andy JR           4) Zamora, Mike JR                
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Lake Havasu  'A'                                  2:04.48    2:02.55        
     1) Gifford, Meghann SO             2) Powell, Marli SO               
     3) Darr, Christa JR                4) Parada, Nicole SR              
  2 Cactus Shadows  'A'                               2:09.87    2:07.17        
     1) Hedden, Chloe FR                2) Lauterbach, Erin FR            
     3) Haak, Hallie SR                 4) Millward, Veronica SR          
  3 Phoenix Country Day Schoo  'A'                    2:09.11    2:08.11        
     1) Concepcion, Quinn dela FR       2) Bodell, Laura FR               
     3) Bodell, Abby SR                 4) Thompson, Callie SR            
  4 Apollo H.S.  'A'                                  2:16.67    2:10.36        
     1) Abrahams, Rachel SR             2) Solano, Carmella JR            
     3) Payne, Shasta SR                4) Solano, Jovani SR              
  5 Greenway Demons  'A'                              2:18.00    2:14.41        
     1) Campbell, Janelle SR            2) Dellisanti, Kara SO            
     3) Kerger, Raleigh JR              4) Mclaughlin, Sara SR            
  6 Notre Dame  'A'                                   2:10.34    2:14.87        
     1) Vieburg, Julie JR               2) Civiello, Jessica SR           
     3) Regonini, Rachel SO             4) Quinlan, Brianna JR            
  7 Independence  'A'                                 2:22.64    2:18.97        
     1) Martinez, Bree SR               2) Daniels, Tiffany JR            
     3) Duncan, Danielle SR             4) Payton, Andrea SR              
  8 Cortez  'A'                                       2:24.30    2:21.86        
     1) Brunacini, Chelsea JR           2) Pyle, Holly SR                 
     3) Harnois, Shaelyn JR             4) Garriott, Alicia JR            
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Adler, Kyle               SO ND                   1:51.43    1:49.33        
  2 Seanez, Fili              JR ND                   1:58.14    1:52.10        
  3 Zamcul, Filipe               LAKE                 1:54.32    1:52.71        
  4 Kestner, David            SO Greenway             2:02.53    2:02.86        
  5 Eide, Eithan                 LAKE                 2:15.16    2:14.07        
  6 Holland, Shane            JR Greenway             2:12.81    2:17.93        
  7 Thomas, Marlon            JR APOLL                2:17.82    2:21.09        
  8 Farnell, Chris            SO APOLL                2:18.76    2:21.25        
B - Final
  9 Johnson, Joshua           JR PCDS                 2:24.77    2:21.36        
 10 O'Callaghan, Jim          SR CORTE                2:27.66    2:21.99        
 11 Hernon, Patrick           SR LAKE                 2:23.07    2:22.27        
 12 Sharman, Ryan             SO CSHS                 2:29.38    2:22.36        
 13 McCulloch, Drew           SO CSHS                 2:21.85    2:23.04        
 14 Gunder-Heier, Chuck       FR Greenway             2:24.02    2:23.24        
 15 Myers, Ed                 SR LAKE                 2:24.73    2:23.49        
 16 Melendy, Eddie            SO Greenway             2:29.46    2:27.05        
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Adler, Kyle               SO ND                   1:53.80    1:51.43        
  2 Zamcul, Filipe               LAKE                 1:53.35    1:54.32        
  3 Seanez, Fili              JR ND                   1:55.88    1:58.14        
  4 Kestner, David            SO Greenway             2:07.37    2:02.53        
  5 Holland, Shane            JR Greenway             2:15.41    2:12.81        
  6 Eide, Eithan                 LAKE                 2:28.97    2:15.16        
  7 Thomas, Marlon            JR APOLL                2:23.85    2:17.82        
  8 Farnell, Chris            SO APOLL                2:21.17    2:18.76        
-------------------------------------------------------------------------
  9 McCulloch, Drew           SO CSHS                 2:36.68    2:21.85        
 10 Hernon, Patrick           SR LAKE                 2:35.18    2:23.07        
 11 Gunder-Heier, Chuck       FR Greenway             2:20.07    2:24.02        
 12 Myers, Ed                 SR LAKE                 2:29.33    2:24.73        
 13 Johnson, Joshua           JR PCDS                 2:29.44    2:24.77        
 14 O'Callaghan, Jim          SR CORTE                2:24.87    2:27.66        
 15 Sharman, Ryan             SO CSHS                 2:34.87    2:29.38        
 16 Melendy, Eddie            SO Greenway             2:37.18    2:29.46        
-------------------------------------------------------------------------
 17 Landay, Asher             SO PCDS                 2:45.03    2:34.06        
 18 Stark, Karl               SO CORTE                2:50.69    2:38.89        
-------------------------------------------------------------------------
 19 Zamora, Mike              JR INDEP                2:35.59    2:39.83        
 20 Bourassa, Jonathan        SO CORTE                2:34.96    2:45.59        
 21 Bennett, Cody             JR APOLL                     NT    2:52.69        
 22 Jackson, Matt             JR CSHS                 2:54.99    2:59.79        
 23 Schumaker, Ryan           FR CORTE                2:59.17    3:03.16        
 24 Corral, Alexis            FR INDEP                3:32.00    3:16.47        
 
Event 4  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Puschak, Jaclyn           SO CSHS                 2:01.02    1:58.75        
  2 Darr, Deanna              FR LAKE                 2:18.31    2:11.45        
  3 Thompson, Callie          SR PCDS                 2:16.31    2:16.44        
  4 Powell, Marli             SO LAKE                 2:17.28    2:19.45        
  5 Williams, Leah            FR LAKE                 2:20.47    2:19.82        
  6 Grimes, April             SO BC                   2:23.71    2:26.65        
  7 Quinlan, Brianna          JR ND                   2:26.06    2:32.66        
 -- Smith, Stephanie          SR CSHS                 1:58.12         DQ        
B - Final
  9 Solano, Carmella          JR APOLL                2:27.03    2:25.55        
 10 Garriott, Alicia          JR CORTE                2:28.63    2:27.09        
 11 Eustice, Jessica          JR ND                   2:29.64    2:29.45        
 12 Grimes, Bridgette         SO APOLL                2:33.90    2:30.12        
 13 Bonfeld, Brittany         JR PCDS                 2:35.31    2:30.46        
 14 Kerger, Gentry            FR Greenway             2:29.11    2:32.64        
 15 Knott, Laura              SR Greenway             2:34.98    2:33.70        
 16 Holsten, Ilise            SO CSHS                 2:36.48    2:33.84        
 
Event 4  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Stephanie          SR CSHS                 1:57.65    1:58.12        
  2 Puschak, Jaclyn           SO CSHS                 1:56.79    2:01.02        
  3 Thompson, Callie          SR PCDS                 2:12.99    2:16.31        
  4 Powell, Marli             SO LAKE                 2:26.31    2:17.28        
  5 Darr, Deanna              FR LAKE                 2:14.44    2:18.31        
  6 Williams, Leah            FR LAKE                 2:21.92    2:20.47        
  7 Grimes, April             SO BC                   2:26.58    2:23.71        
  8 Quinlan, Brianna          JR ND                   2:29.30    2:26.06        
-------------------------------------------------------------------------
  9 Solano, Carmella          JR APOLL                2:22.04    2:27.03        
 10 Garriott, Alicia          JR CORTE                2:34.17    2:28.63        
 11 Kerger, Gentry            FR Greenway             2:33.43    2:29.11        
 12 Eustice, Jessica          JR ND                   2:31.85    2:29.64        
 13 Grimes, Bridgette         SO APOLL                2:35.46    2:33.90        
 14 Knott, Laura              SR Greenway             2:34.98    2:34.98        
 15 Bonfeld, Brittany         JR PCDS                 2:37.00    2:35.31        
 16 Holsten, Ilise            SO CSHS                 2:39.57    2:36.48        
-------------------------------------------------------------------------
 17 Ward, Chelsea             SO APOLL                2:36.43    2:36.54        
 18 Bergner, Chelsea          FR ND                   2:45.00    2:36.63        
-------------------------------------------------------------------------
 19 Cuda, Nicole              JR ND                   2:41.40    2:36.86        
 20 Lauterbach, Erin          FR CSHS                 2:46.62    2:39.39        
 21 Occhiogrosso, Angela      SR LAKE                 2:51.37    2:42.34        
 22 Mariscal, Stephanie       FR Greenway             2:50.48    2:44.39        
 23 Stilson, Megan            SO BC                   2:55.34    2:45.47        
 24 Su, Nancy                 SR INDEP                3:01.56    2:49.56        
 25 Gillaspy, Emily           JR CORTE                2:55.53    2:52.03        
 26 Hirsch, Becca             JR PCDS                 3:04.41    2:52.61        
 27 Bosqal, Savannah          SO CORTE                3:05.07    2:58.18        
 28 Jauregui, Tina            SR INDEP                3:03.46    3:06.86        
 29 Demery, Jessie            SO INDEP                3:13.18    3:09.62        
 30 Bennett, Kristen          SO APOLL                     NT    3:16.83        
 31 Arvizu, Itzel             JR CORTE                2:58.20    3:20.79        
 
Event 5  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Lewkowitz, Blake          SO PCDS                 2:02.92    2:01.11        
  2 Goldberg, Chris           SR LAKE                 2:17.14    2:08.28        
  3 Scali, Joe                SO ND                   2:20.65    2:16.96        
  4 Cagle, Mason              JR Greenway             2:23.40    2:20.74        
  5 Nieland, Tony             JR Greenway             2:20.56    2:22.28        
  6 Selin, Isaac              JR CORTE                2:23.03    2:26.49        
  7 Fox, Bradley              JR Greenway             2:29.75    2:27.04        
  8 Fields, Destry            FR CSHS                 2:31.59    2:39.69        
B - Final
  9 Scheer, Daniel            SR CORTE                2:39.97    2:33.16        
 10 Pomenich, Jeremy          SO LAKE                 2:33.48    2:34.79        
 11 Beguin, Thomas            FR Greenway             2:42.60    2:38.84        
 12 Rose, Adam                FR APOLL                2:38.97    2:39.91        
 13 Awad, Nicola              SO LAKE                 2:46.19    2:45.92        
 14 Bennett, Bud              SO CSHS                 2:50.22    2:48.95        
 15 Borbon, Daniel            JR INDEP                3:00.25    2:58.80        
 -- Steele, Ted               FR APOLL                2:35.03         DQ        
 
Event 5  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lewkowitz, Blake          SO PCDS                 2:05.87    2:02.92        
  2 Goldberg, Chris           SR LAKE                 2:15.16    2:17.14        
  3 Nieland, Tony             JR Greenway             2:24.90    2:20.56        
  4 Scali, Joe                SO ND                   2:16.75    2:20.65        
  5 Selin, Isaac              JR CORTE                2:20.73    2:23.03        
  6 Cagle, Mason              JR Greenway             2:20.70    2:23.40        
  7 Fox, Bradley              JR Greenway             2:35.66    2:29.75        
  8 Fields, Destry            FR CSHS                 2:42.70    2:31.59        
-------------------------------------------------------------------------
  9 Pomenich, Jeremy          SO LAKE                 2:42.38    2:33.48        
 10 Steele, Ted               FR APOLL                2:37.25    2:35.03        
 11 Rose, Adam                FR APOLL                2:48.12    2:38.97        
 12 Scheer, Daniel            SR CORTE                2:40.92    2:39.97        
 13 Beguin, Thomas            FR Greenway             2:44.31    2:42.60        
 14 Awad, Nicola              SO LAKE                 2:49.43    2:46.19        
 15 Bennett, Bud              SO CSHS                 2:51.07    2:50.22        
 16 Borbon, Daniel            JR INDEP                2:56.16    3:00.25        
-------------------------------------------------------------------------
 17 Cashman, Wes              FR CSHS                 3:28.80    3:13.57        
 -- Volf, Russell             FR APOLL                3:00.39         DQ        
 
Event 6  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Darr, Christa             JR LAKE                 2:27.57    2:22.73        
  2 Smith, Amanda             JR CSHS                 2:26.27    2:22.95        
  3 Martin, Candace           JR LAKE                 2:30.44    2:28.24        
  4 Amell, Lauren             SR LAKE                 2:33.64    2:34.84        
  5 Bodell, Laura             FR PCDS                 2:34.35    2:35.97        
  6 Mairhofer, Devin          FR ND                   2:38.95    2:36.16        
  7 Garnaas, Tracey           FR LAKE                 2:38.52    2:38.27        
  8 Kerger, Raleigh           JR Greenway             2:47.75    2:52.46        
B - Final
  9 Haak, Hallie              SR CSHS                 2:49.03    2:44.59        
 10 White, Jessica            SO Greenway             2:56.98    2:53.50        
 11 Payne, Shasta             SR APOLL                2:59.83    2:54.78        
 12 Langstaff, Dani           SO APOLL                2:58.99    2:59.00        
 13 Martinez, Katrina         SO Greenway             3:01.23    2:59.71        
 14 Dellisanti, Kara          SO Greenway             2:53.67    3:00.44        
 15 Payton, Andrea            SR INDEP                2:59.68    3:02.13        
 16 Pyle, Holly               SR CORTE                3:02.64    3:06.04        
 
Event 6  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Amanda             JR CSHS                 2:25.51    2:26.27        
  2 Darr, Christa             JR LAKE                 2:24.65    2:27.57        
  3 Martin, Candace           JR LAKE                 2:32.91    2:30.44        
  4 Amell, Lauren             SR LAKE                 2:35.92    2:33.64        
  5 Bodell, Laura             FR PCDS                 2:40.55    2:34.35        
  6 Garnaas, Tracey           FR LAKE                 2:43.31    2:38.52        
  7 Mairhofer, Devin          FR ND                   2:43.24    2:38.95        
  8 Kerger, Raleigh           JR Greenway             2:50.11    2:47.75        
-------------------------------------------------------------------------
  9 Haak, Hallie              SR CSHS                 2:46.16    2:49.03        
 10 Dellisanti, Kara          SO Greenway             3:00.68    2:53.67        
 11 White, Jessica            SO Greenway             3:07.94    2:56.98        
 12 Langstaff, Dani           SO APOLL                3:04.78    2:58.99        
 13 Payton, Andrea            SR INDEP                3:04.32    2:59.68        
 14 Payne, Shasta             SR APOLL                2:52.10    2:59.83        
 15 Martinez, Katrina         SO Greenway             3:15.08    3:01.23        
 16 Pyle, Holly               SR CORTE                3:03.07    3:02.64        
-------------------------------------------------------------------------
 17 Moody, Kate               SO CSHS                 3:03.80    3:02.72        
 18 Merevick, Samantha        JR ND                   3:05.50    3:05.16        
-------------------------------------------------------------------------
 19 Conte, Mary               JR APOLL                3:07.03    3:05.87        
 20 Patel, Kaleena            FR PCDS                 3:15.63    3:09.76        
 21 Briceland, Megan          FR ND                   2:59.40    3:10.67        
 22 Harnois, Shaelyn          JR CORTE                3:10.82    3:14.68        
 23 Saltsman, Stacy           SO CORTE                3:31.13    3:30.73        
 24 Gonzalez, Marissa         SR INDEP                3:34.47    3:44.76        
 -- Budnick, Morgan           FR ND                   3:20.20         DQ        
 
Event 7  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Botsko, George            SR CORTE                  24.16      23.57        
  2 Preston, Cliff            JR CSHS                   23.31      23.61        
  3 Oxley, Andrew             SR LAKE                   24.26      24.02        
  4 Eide, Jason               JR LAKE                   24.73      24.15        
  5 Solano, Jaun              SO APOLL                  24.32      24.31        
  6 Teer, Drew                JR PCDS                   25.27      25.17        
  7 Estes, Avram              SO BC                     25.26      25.18        
  8 McWilliams, Brandon       JR ND                     25.55      26.06        
B - Final
  9 Phelps, Zachary           SR Greenway               26.34      25.46        
 10 Cook, Tommy                  LAKE                   25.55      25.53        
 11 Scatterfield, Andy        JR INDEP                  26.24      25.88        
 12 Ferrari, Vince            JR ND                     26.94      26.87        
 13 Hutchison, Jarod          SO Greenway               27.27      26.98        
 14 Tisdale, Dean                LAKE                   26.81      27.20        
 15 Proctor, Michael          SO CSHS                   27.08      27.38        
 16 Briscoe, Nathan           SR Greenway               27.54      27.58        
 
Event 7  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Preston, Cliff            JR CSHS                   23.59      23.31        
  2 Botsko, George            SR CORTE                  23.63      24.16        
  3 Oxley, Andrew             SR LAKE                   22.90      24.26        
  4 Solano, Jaun              SO APOLL                  24.14      24.32        
  5 Eide, Jason               JR LAKE                   24.02      24.73        
  6 Estes, Avram              SO BC                     25.74      25.26        
  7 Teer, Drew                JR PCDS                   25.71      25.27        
  8 McWilliams, Brandon       JR ND                     25.97     J25.55        
-------------------------------------------------------------------------
  9 Cook, Tommy                  LAKE                   25.86     J25.55        
 10 Scatterfield, Andy        JR INDEP                  27.18      26.24        
 11 Phelps, Zachary           SR Greenway               26.66      26.34        
 12 Tisdale, Dean                LAKE                   32.24      26.81        
 13 Ferrari, Vince            JR ND                     27.34      26.94        
 14 Proctor, Michael          SO CSHS                   27.56      27.08        
 15 Hutchison, Jarod          SO Greenway               29.19      27.27        
 16 Briscoe, Nathan           SR Greenway               26.89      27.54        
-------------------------------------------------------------------------
 17 Arentsen, JT              SO CSHS                   33.29      27.78        
 17 Clark, Shane              JR APOLL                  27.76      27.78        
Swim-Off Required -------------------------------------------------------
 19 Anderson, Anthony         SO APOLL                  26.16      28.05        
 20 Johnston, Kevin           JR INDEP                  29.66      28.64        
 21 Mason, Andrew             FR Greenway               30.15      30.25        
 22 Harrison, Thomas          SO CORTE                  29.77      30.73        
 23 Fogelsong, Tom            SR PCDS                   30.11      31.26        
 24 Williams, Eldrin          SR CORTE                  36.04      32.81        
 25 Perkins, Anthony          SO CORTE                  33.37      33.17        
 26 Graham, Chris             SO INDEP                  39.84      33.56        
 27 Denny, Adam               SO APOLL                  34.69      36.06        
 -- Escarcega, Juan           JR ND                     25.55         DQ        
 
Event 8  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Gilbank, Caysandra        SO LAKE                   26.32      25.79        
  2 Parada, Nicole            SR LAKE                   26.29      26.24        
  3 Concepcion, Quinn dela    FR PCDS                   26.95      26.68        
  4 Solano, Jovani            SR APOLL                  27.33      27.27        
  5 Shirley, Brittany         SR LAKE                   28.21      27.85        
  6 Millward, Veronica        SR CSHS                   29.38      28.51        
  7 Haugland, Laura           SO CSHS                   29.15      28.56        
  8 Dalton, Danielle          SO BC                     29.29      28.73        
B - Final
  9 Kraft, Taylor             FR BC                     30.36      29.70        
 10 Mclaughlin, Sara          SR Greenway               30.90      29.85        
 11 Civiello, Jessica         SR ND                     30.31      30.50        
 12 Carver, Marisa            SO CSHS                   30.95      30.82        
 13 Daley, Gloria             SO ND                     30.29      31.01        
 14 Lauterbach, Jackie        SR CSHS                   30.05      31.02        
 15 Henze, Erica              SR Greenway               30.90      31.64        
 -- Eide, Elizabeth           SO LAKE                   29.63         DQ        
 
Event 8  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Parada, Nicole            SR LAKE                   25.88      26.29        
  2 Gilbank, Caysandra        SO LAKE                   26.17      26.32        
  3 Concepcion, Quinn dela    FR PCDS                   27.09      26.95        
  4 Solano, Jovani            SR APOLL                  26.73      27.33        
  5 Shirley, Brittany         SR LAKE                   27.72      28.21        
  6 Haugland, Laura           SO CSHS                   29.81      29.15        
  7 Dalton, Danielle          SO BC                     28.56      29.29        
  8 Millward, Veronica        SR CSHS                   28.23      29.38        
-------------------------------------------------------------------------
  9 Eide, Elizabeth           SO LAKE                   30.04      29.63        
 10 Lauterbach, Jackie        SR CSHS                   30.00      30.05        
 11 Daley, Gloria             SO ND                     29.85      30.29        
 12 Civiello, Jessica         SR ND                     31.39      30.31        
 13 Kraft, Taylor             FR BC                     31.11      30.36        
 14 Henze, Erica              SR Greenway               30.94      30.90        
 14 Mclaughlin, Sara          SR Greenway               31.16      30.90        
 16 Carver, Marisa            SO CSHS                   31.38      30.95        
-------------------------------------------------------------------------
 17 Suarez, Nicole            SR Greenway               31.22      30.97        
 18 Vital, Nicole             SR ND                     30.80      31.03        
-------------------------------------------------------------------------
 19 Blincoe, Kelsey           FR APOLL                  35.00      32.70        
 20 Dorman, Amy               FR CORTE                  37.80      34.85        
 21 Rader, Kelsey             FR Greenway               35.35      35.52        
 22 Herrera, TeAira           FR INDEP                  37.01      35.55        
 23 Harris, Brenna            FR BC                     35.25      35.57        
 24 Ontiveros, Alyssa         FR INDEP                  37.85      35.94        
 25 Jesernik, Aleza           FR CORTE                  36.60      36.08        
 26 Moya, Jacyln              SO INDEP                  33.68      37.33        
 27 Carter, Jasmine           SO INDEP                  36.81      39.64        
 28 Schmidt, Melissa          FR BC                     38.30      40.10        
 29 McLennon, Stephanie       JR CORTE                  39.90      40.15        
 30 Meyers, Sienna            FR CORTE                  45.60      42.92        
 
Event 9  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Teer, Drew                JR PCDS                 -433.00     423.25        
  2 Fogelsong, Tom            SR PCDS                 -309.70     351.20        
  3 Burdell, Kyle             SO BC                        NT     304.05        
  4 Hamilton, Mike            FR ND                        NT     303.60        
  5 Hanna, Jonathan           SR Greenway                  NT     226.95        
  6 Veshi, John               SO Greenway                  NT     207.30        
  7 Williams, Michael         SO BC                        NT     178.45        
  8 Dresvic, Joe              FR BC                        NT     161.95        
  9 Jackson, Matt             JR CSHS                      NT     161.70        
 
Event 10  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Johnson-Clague, Michaela  JR PCDS                 -349.75     361.85        
  2 McClelland, Kera          JR PCDS                 -267.55     335.45        
  3 Odell, Kasey              SR CSHS                 -283.70     308.50        
  4 Ries, Casey               JR Greenway                  NT     284.65        
  5 Hussein, Nadia            FR BC                        NT     266.45        
  6 Martell, Gabrielle        SO CSHS                      NT     225.70        
  7 Cain, Mercedes            FR PCDS                      NT     217.50        
  8 Crase, Tori               FR PCDS                      NT     151.95        
  9 Bennett, Rachel           SO CSHS                      NT     104.30        
 
Event 11  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Zamcul, Filipe               LAKE                   57.64      55.25        
  2 Brubaker, Daren           SR Greenway               59.99      57.39        
  3 Adler, Kyle               SO ND                     58.93      58.06        
  4 Roysden, Andru            SO PCDS                   59.21      58.29        
  5 Emanuelson, James         SO APOLL                1:10.25    1:06.76        
  6 Scatterfield, Andy        JR INDEP                1:09.23    1:07.38        
  7 Pomenich, Jeremy          SO LAKE                 1:06.42    1:09.17        
  8 Wainscott, Jeffrey        SR CORTE                1:10.01    1:10.91        
B - Final
  9 Wilkens, Ryan             JR CSHS                 1:11.02    1:08.64        
 10 Thomas, Marlon            JR APOLL                1:11.63    1:08.66        
 11 Rose, Adam                FR APOLL                1:16.74    1:14.18        
 12 Beguin, Thomas            FR Greenway             1:16.44    1:16.28        
 13 Fields, Destry            FR CSHS                 1:15.60    1:16.46        
 14 Ely, Gavin                JR APOLL                1:18.66    1:19.12        
 15 Awad, Nicola              SO LAKE                 1:26.45    1:26.40        
 16 Bals, William             FR CSHS                 1:32.68    1:26.67        
 
Event 11  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Zamcul, Filipe               LAKE                   55.65      57.64        
  2 Adler, Kyle               SO ND                     58.04      58.93        
  3 Roysden, Andru            SO PCDS                 1:04.22      59.21        
  4 Brubaker, Daren           SR Greenway             1:02.67      59.99        
  5 Pomenich, Jeremy          SO LAKE                 1:11.55    1:06.42        
  6 Scatterfield, Andy        JR INDEP                1:06.67    1:09.23        
  7 Wainscott, Jeffrey        SR CORTE                1:09.32    1:10.01        
  8 Emanuelson, James         SO APOLL                1:08.63    1:10.25        
-------------------------------------------------------------------------
  9 Wilkens, Ryan             JR CSHS                 1:08.49    1:11.02        
 10 Thomas, Marlon            JR APOLL                1:14.65    1:11.63        
 11 Fields, Destry            FR CSHS                 1:21.43    1:15.60        
 12 Beguin, Thomas            FR Greenway             1:19.23    1:16.44        
 13 Rose, Adam                FR APOLL                1:14.65    1:16.74        
 14 Ely, Gavin                JR APOLL                1:31.21    1:18.66        
 15 Awad, Nicola              SO LAKE                 1:27.14    1:26.45        
 16 Bals, William             FR CSHS                 1:43.86    1:32.68        
-------------------------------------------------------------------------
 17 Gunder-Heier, Chuck       FR Greenway             1:45.26    1:37.59        
 18 Worthen, Lance            SO Greenway             1:46.51    1:42.28        
-------------------------------------------------------------------------
 -- Cook, Ben D               SO PCDS                 1:00.62         DQ        
 
Event 12  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Smith, Amanda             JR CSHS                 1:09.65    1:08.07        
  2 Martin, Candace           JR LAKE                 1:10.59    1:08.62        
  3 Haak, Hallie              SR CSHS                 1:11.26    1:09.25        
  4 Regonini, Rachel          SO ND                   1:10.58    1:09.54        
  5 Shirley, Brittany         SR LAKE                 1:13.38    1:12.35        
  6 Bodell, Abby              SR PCDS                 1:10.95    1:12.48        
  7 Gifford, Meghann          SO LAKE                 1:14.42    1:12.58        
  8 Payne, Shasta             SR APOLL                1:17.40    1:20.84        
B - Final
  9 Skloven, Danielle         SR PCDS                 1:17.76    1:15.79        
 10 Mairhofer, Devin          FR ND                   1:17.95    1:18.15        
 11 Jeans, Lizzy              SO PCDS                 1:19.38    1:19.44        
 12 Eide, Elizabeth           SO LAKE                 1:22.92    1:21.56        
 13 Kerger, Raleigh           JR Greenway             1:19.85    1:21.80        
 14 Conte, Mary               JR APOLL                1:21.69    1:22.25        
 15 Payton, Andrea            SR INDEP                1:22.20    1:22.55        
 16 Rose, Sarah               SO APOLL                1:23.01    1:26.56        
 
Event 12  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Amanda             JR CSHS                 1:04.00    1:09.65        
  2 Regonini, Rachel          SO ND                   1:08.97    1:10.58        
  3 Martin, Candace           JR LAKE                 1:11.53    1:10.59        
  4 Bodell, Abby              SR PCDS                 1:11.52    1:10.95        
  5 Haak, Hallie              SR CSHS                 1:08.96    1:11.26        
  6 Shirley, Brittany         SR LAKE                 1:07.62    1:13.38        
  7 Gifford, Meghann          SO LAKE                 1:11.57    1:14.42        
  8 Payne, Shasta             SR APOLL                1:17.40    1:17.40        
-------------------------------------------------------------------------
  9 Skloven, Danielle         SR PCDS                 1:20.81    1:17.76        
 10 Mairhofer, Devin          FR ND                   1:19.00    1:17.95        
 11 Jeans, Lizzy              SO PCDS                 1:16.90    1:19.38        
 12 Kerger, Raleigh           JR Greenway             1:25.56    1:19.85        
 13 Conte, Mary               JR APOLL                1:22.43    1:21.69        
 14 Payton, Andrea            SR INDEP                1:26.84    1:22.20        
 15 Eide, Elizabeth           SO LAKE                 1:21.37    1:22.92        
 16 Rose, Sarah               SO APOLL                1:22.60    1:23.01        
-------------------------------------------------------------------------
 17 Martinez, Katrina         SO Greenway             1:29.45    1:23.65        
 18 Martinez, Bree            SR INDEP                1:30.03    1:28.12        
-------------------------------------------------------------------------
 19 Briceland, Megan          FR ND                   1:24.90    1:33.66        
 20 Hirsch, Becca             JR PCDS                 1:36.70    1:39.33        
 21 Saltsman, Stacy           SO CORTE                1:46.71    1:43.63        
 22 Bosqal, Savannah          SO CORTE                1:49.05    1:50.69        
 23 Brunori, Vale             SR CSHS                 1:51.68    1:53.91        
